Sums paid
The total sums paid to each Member of the Council in respect of basic allowance, additional allowances and expenses.
Members' Allowances 2023
Name | Basic Allowance | Mayoral Allowance | Special Responsibility Allowance | Expenses | Gross |
---|---|---|---|---|---|
Cllr P Adams | £8,937.78 | £0.00 | £2,354.34 | £11,292.12 | |
Cllr EA Amaning | £9,991.33 | £0.00 | £0.00 | £13.00 | £10,004.33 |
Cllr Z Asunramu | £8,937.78 | £0.00 | £2,406.44 | £13.00 | £11,357.22 |
Cllr C Bacon | £9,991.33 | £0.00 | £7,960.79 | £17,952.12 | |
Cllr C Ball | £8,937.78 | £0.00 | £965.52 | £13.00 | £9,916.30 |
Cllr NP Betts | £9,814.33 | £0.00 | £452.69 | £13.00 | £10,280.02 |
Cllr BJ Bishop | £9,991.33 | £0.00 | £4,541.23 | £14,532.56 | |
Cllr CF Bishop | £1,053.55 | £0.00 | £0.00 | £1,053.55 | |
Cllr S Borella | £9,991.33 | £0.00 | £13,964.31 | £23,955.64 | |
Cllr F Brooks | £9,088.44 | £0.00 | £0.00 | £9,088.44 | |
Cllr S Camsey | £1,053.55 | £0.00 | £335.59 | £1,389.14 | |
Cllr A Carew | £8,937.78 | £0.00 | £0.00 | £513.00 | £9,450.78 |
Cllr CM Catterall | £9,991.33 | £0.00 | £0.00 | £513.00 | £10,504.33 |
Cllr K Christoforides | £8,937.78 | £0.00 | £0.00 | £8,937.78 | |
Cllr V Clark | £9,798.00 | £0.00 | £461.50 | £10,259.50 | |
Cllr A Curtois | £8,937.78 | £0.00 | £0.00 | £8,937.78 | |
Cllr P Craske | £9,991.33 | £0.00 | £13,964.31 | £23,955.64 | |
Cllr JC Davey | £9,964.99 | £0.00 | £0.00 | £9,798.00 | |
Cllr A Day | £8,937.78 | £0.00 | £0.00 | £13.00 | £8,950.78 |
Cllr R Diment | £9,991.33 | £0.00 | £12,820.68 | £13.00 | £22,825.01 |
Cllr A Dourmoush | £9,991.33 | £0.00 | £7,960.79 | £17,952.12 | |
Cllr A Downing | £1,053.55 | £0.00 | £0.00 | £1,053.55 | |
Cllr L Ferguson | £8,937.78 | £0.00 | £0.00 | £8,937.78 | |
Cllr JD Ferreira | £1,053.55 | £0.00 | £297.74 | £1,351.29 | |
Cllr D Francis | £9,991.33 | £0.00 | £2,815.84 | £9.20 | £12,816.37 |
Cllr J Fuller | £1,053.55 | £0.00 | £1,476.35 | £2,529.90 | |
Cllr B Gill | £8,937.78 | £0.00 | £0.00 | £8,937.78 | |
Cllr S Gower | £9,991.33 | £0.00 | £13,964.31 | £23,955.64 | |
Cllr DP Hackett | £1,053.55 | £0.00 | £0.00 | £1,053.55 | |
Cllr SF Hall | £9,991.33 | £2,686.06 | £0.00 | £12,677.39 | |
Cllr S Hinkley | £9,991.33 | £0.00 | £0.00 | £9,991.33 | |
Cllr J Hunt | £8,516.36 | £1,633.00 | £0.00 | £9,964.99 | |
Cllr H Jackson | £9,991.33 | £0.00 | £3,538.21 | £13.00 | £13,542.54 |
Cllr B Langstead | £1,053.55 | £0.00 | £119.46 | £1,173.01 | |
Cllr D Leaf | £9,991.33 | £0.00 | £18,619.92 | £28,611.25 | |
Cllr G Lucia-Hennis | £9,991.33 | £0.00 | 0 | £9,991.33 | |
Cllr L Moore | £9,991.33 | £0.00 | £2,686.06 | £13.00 | £12,690.39 |
Cllr C Munur | £9,991.33 | £0.00 | £13,964.31 | £23,955.64 | |
Cllr F Di Netimah | £9,021.16 | £0.00 | £3,768.37 | £12,789.53 | |
Cllr C Newton | £9,991.33 | £0.00 | £9,314.94 | £19,306.27 | |
Cllr MD Ogundayo | £9,991.33 | £0.00 | £2,406.44 | £12,397.77 | |
Cllr N O'Hare | £9,991.33 | £15,630.66 | £0.00 | £500.00 | £26,121.99 |
Cllr T O'Neill | £9,991.33 | £0.00 | £27,898.45 | £37,889.78 | |
Cllr E Pallen | £1,053.55 | £0.00 | £335.59 | £1,389.14 | |
Cllr W Perfect | £9,797.80 | £0.00 | £461.50 | £13.00 | £10,275.83 |
Cllr D Putson | £1,053.55 | £0.00 | £0.00 | £1,053.55 | |
Cllr PD Read | £9,991.33 | £0.00 | £13,937.97 | £23,929.30 | |
Cllr PRM Reader | £9,991.33 | £0.00 | £9,314.94 | £52.00 | £19,358.27 |
Cllr A Sawyer | £1,053.55 | £0.00 | £0.00 | £1,053.55 | |
Cllr NM Seymour | £9,991.33 | £0.00 | £12,820.68 | £22,812.01 | |
Cllr JE Slaughter | £9,991.33 | £0.00 | £3,102.95 | £52.00 | £13,159.28 |
Cllr C Smith | £8,937.78 | £0.00 | £2,712.40 | £11,650.18 | |
Cllr C Taylor | £8,937.78 | £0.00 | £7,960.79 | £16,898.57 | |
Cllr N Taylor | £9,991.33 | £0.00 | £2,790.50 | £12,780.83 | |
Cllr A Wildman | £1,053.55 | £0.00 | £238.61 | £1,292.16 | |
Cllr J Ward-Wilson | £8,787.12 | £0.00 | £0.00 | £52.00 | £8,989.78 |
Total | £444,467.41 | £19,949.72 | £222,734.52 | £1,808.20 | £688,774.68 |
Members' Allowances 2022
Name | Basic Allowance | Mayoral Allowance | Special Responsibility Allowance | Expenses | Gross |
---|---|---|---|---|---|
Cllr EA Amaning | £9,798.00 | £0.00 | £0.00 | N/A | £9,798.00 |
Cllr C Bacon | £9,798.00 | £0.00 | £0.00 | N/A | £9,798.00 |
Cllr LJ Bailey | £7,397.87 | £0.00 | £0.00 | N/A | £7,397.87 |
Cllr NP Betts | £9,798.00 | £0.00 | £3,120.96 | N/A | £12,918.96 |
Cllr BJ Bishop | £9,798.00 | £0.00 | £3,046.00 | N/A | £12,844.00 |
Cllr CF Bishop | £9,798.00 | £0.00 | £0.00 | N/A | £9,798.00 |
Cllr S Borella | £9,798.00 | £0.00 | £11,903.20 | N/A | £21,701.20 |
Cllr S Camsey | £9,798.00 | £0.00 | £2,600.80 | N/A | £12,398.80 |
Cllr CM Catterall | £9,798.00 | £0.00 | £0.00 | N/A | £9,798.00 |
Cllr V Clark | £9,798.00 | £0.00 | £461.50 | N/A | £10,259.50 |
Cllr P Craske | £9,798.00 | £0.00 | £13,730.04 | N/A | £23,528.04 |
Cllr JC Davey | £9,798.00 | £0.00 | £0.00 | N/A | £9,798.00 |
Cllr R Diment | £9,798.00 | £0.00 | £8,152.66 | N/A | £17,950.66 |
Cllr A Dourmoush | £9,798.00 | £0.00 | £1,526.50 | N/A | £11,324.50 |
Cllr A Downing | £9,798.00 | £5,156.00 | £1,674.23 | N/A | £16,628.23 |
Cllr JD Ferreira | £9,798.00 | £0.00 | £2,769.00 | N/A | £12,567.00 |
Cllr D Francis | £9,798.00 | £0.00 | £4,595.84 | N/A | £14,393.84 |
Cllr LT French | £6,584.68 | £0.00 | £3,051.34 | N/A | £9,636.02 |
Cllr J Fuller | £9,798.00 | £0.00 | £13,730.04 | N/A | £23,528.04 |
Cllr S Gower | £8,165.00 | £1,633.00 | £11,441.70 | N/A | £21,239.70 |
Cllr DP Hackett | £9,798.00 | £0.00 | £0.00 | N/A | £9,798.00 |
Cllr SF Hall | £9,798.00 | £0.00 | £0.00 | N/A | £9,798.00 |
Cllr S Hinkley | £9,798.00 | £0.00 | £0.00 | N/A | £9,798.00 |
Cllr J Hunt | £9,798.00 | £15,350.00 | £0.00 | N/A | £25,148.00 |
Cllr H Jackson | £9,798.00 | £0.00 | £7,632.50 | N/A | £17,430.50 |
Cllr B Langstead | £9,798.00 | £0.00 | £925.80 | N/A | £10,723.80 |
Cllr D Leaf | £9,798.00 | £0.00 | £17,545.04 | N/A | £27,343.04 |
Cllr G Lucia-Hennis | £9,798.00 | £0.00 | £0.00 | N/A | £9,795 |
Cllr L Moore | £8,744.45 | £0.00 | £0.00 | N/A | £8,744.45 |
Cllr C Munur | £9,798.00 | £0.00 | £12,968.20 | N/A | £22,766.20 |
Cllr C Newton | £9,798.00 | £0.00 | £8,152.66 | N/A | £17,950.66 |
Cllr MD Ogundayo | £9,798.00 | £0.00 | £461.50 | N/A | £10,259.50 |
Cllr N O'Hare | £9,798.00 | £0.00 | £369.84 | N/A | £10,167.84 |
Cllr T O'Neill | £9,798.00 | £0.00 | £27,456.96 | N/A | £37,254.96 |
Cllr E Pallen | £9,798.00 | £0.00 | £3,120.96 | N/A | £12,918.96 |
Cllr W Perfect | £9,798.00 | £0.00 | £2,769.00 | N/A | £12,567.00 |
Cllr D Putson | £9,798.00 | £0.00 | £0.00 | N/A | £9,798.00 |
Cllr PD Read | £9,798.00 | £0.00 | £13,730.04 | N/A | £23,528.04 |
Cllr PRM Reader | £9,798.00 | £0.00 | £9,159.00 | N/A | £18,957.00 |
Cllr A Sawyer | £9,798.00 | £0.00 | £2,288.34 | N/A | £12,086.34 |
Cllr NM Seymour | £9,798.00 | £0.00 | £9,159.00 | N/A | £18,957.00 |
Cllr JE Slaughter | £9,798.00 | £0.00 | £3,051.00 | N/A | £12,849.00 |
Cllr B Smith | £9,798.00 | £0.00 | £13,370.04 | N/A | £23,168.04 |
Cllr N Taylor | £9,798.00 | £0.00 | £2,492.66 | N/A | £12,290.66 |
Cllr A Wildman | £9,798.00 | £0.00 | £1,849.20 | N/A | £11,647.20 |
Total | £432,610.00 | £22,139.00 | £218,305.55 | £0.00 | £673,189.55 |
Members' Allowances 2021
Name | Basic Allowance | Mayoral Allowance | Special Responsibility Allowance | Expenses | Gross |
---|---|---|---|---|---|
Cllr EA Amaning | £9,798.00 | £0.00 | £0.00 | N/A | £9,798.00 |
Cllr GA Bacon | £9,376.58 | £0.00 | £0.00 | N/A | £9,376.58 |
Cllr C Bacon | £9,798.00 | £0.00 | £0.00 | N/A | £9,798.00 |
Cllr LJ Bailey | £9,798.00 | £0.00 | £500 | N/A | £10,267.55 |
Cllr NP Betts | £9,798.00 | £0.00 | £3,120.96 | N/A | £12,918.96 |
Cllr BJ Bishop | £9,798.00 | £0.00 | £0.00 | N/A | £9,798.00 |
Cllr CF Bishop | £9,798.00 | £0.00 | £0.00 | N/A | £9,798.00 |
Cllr S Borella | £9,798.00 | £0.00 | £2,769.00 | N/A | £12,567.00 |
Cllr S Camsey | £9,798.00 | £0.00 | £738.50 | N/A | £10,536.50 |
Cllr CM Catterall | £9,798.00 | £0.00 | £0.00 | N/A | £9,798.00 |
Cllr V Clark | £9,798.00 | £0.00 | £2,769.00 | N/A | £12,567.00 |
Cllr P Craske | £9,798.00 | £0.00 | £13,730.04 | N/A | £23,528.04 |
Cllr JC Davey | £9,798.00 | £0.00 | £0.00 | N/A | £9,798.00 |
Cllr R Diment | £9,798.00 | £0.00 | £2,600.80 | N/A | £12,398.80 |
Cllr A Dourmoush | £9,798.00 | £0.00 | £9,159.00 | N/A | £18,957.00 |
Cllr A Downing | £9,798.00 | £0.00 | £9,159.00 | N/A | £18,957.00 |
Cllr JD Ferreira | £9,798.00 | £0.00 | £2,769.00 | N/A | £12,567.00 |
Cllr D Francis | £9,798.00 | £0.00 | £13,730.04 | N/A | £23,528.04 |
Cllr LT French | £9,798.00 | £0.00 | £18,308.04 | N/A | £28,106.04 |
Cllr J Fuller | £9,798.00 | £0.00 | £13,730.04 | N/A | £23,528.04 |
Cllr S Gower | £9,798.00 | £5,156.00 | £520.16 | N/A | £15,474.16 |
Cllr DP Hackett | £9,798.00 | £0.00 | £0.00 | N/A | £9,798.00 |
Cllr SF Hall | £9,798.00 | £0.00 | £520.16 | N/A | £10,318.16 |
Cllr S Hinkley | £9,798.00 | £0.00 | £0.00 | N/A | £9,798.00 |
Cllr J Hunt | £9,798.00 | £15,350 | £0.00 | N/A | £25,148.00 |
Cllr H Jackson | £9,798.00 | £0.00 | £0.00 | N/A | £9,798.00 |
Cllr B Langstead | £9,798.00 | £0.00 | £0.00 | N/A | £9,798.00 |
Cllr D Leaf | £9,798.00 | £0.00 | £13,730.04 | N/A | £23,528.04 |
Cllr G Lucia-Hennis | £9,798.00 | £0.00 | £0.00 | N/A | £9,798.00 |
Cllr C Munur | £9,798.00 | £0.00 | £9,159.00 | N/A | £18,957.00 |
Cllr C Newton | £9,798.00 | £0.00 | £2,600.80 | N/A | £12,398.80 |
Cllr MD Ogundayo | £9,798.00 | £0.00 | £2,769.00 | N/A | £12,267.00 |
Cllr N O'Hare | £9,798.00 | £0.00 | £2,219.04 | N/A | £12,017.04 |
Cllr T O'Neill | £9,798.00 | £0.00 | £27,456.96 | N/A | £37,254.96 |
Cllr E Pallen | £9,798.00 | £0.00 | £3,120.96 | N/A | £12,918.96 |
Cllr W Perfect | £9,798.00 | £0.00 | £2,769.00 | N/A | £12,267.00 |
Cllr D Putson | £9,798.00 | £0.00 | £0.00 | N/A | £9,798.00 |
Cllr PD Read | £9,798.00 | £0.00 | £13,730.04 | N/A | £23,528.04 |
Cllr PRM Reader | £9,798.00 | £0.00 | £9,159.00 | N/A | £18,957.00 |
Cllr A Sawyer | £9,798.00 | £0.00 | £13,730.04 | N/A | £23,528.04 |
Cllr NM Seymour | £9,798.00 | £0.00 | £9,159.00 | N/A | £18,957.00 |
Cllr JE Slaughter | £9,798.00 | £0.00 | £3,051.00 | N/A | £12,849.00 |
Cllr B Smith | £9,798.00 | £0.00 | £13,370.04 | N/A | £23,528.04 |
Cllr N Taylor | £9,798.00 | £0.00 | £1,110.96 | N/A | £10,908.96 |
Cllr A Wildman | £9,798.00 | £0.00 | £0.00 | N/A | £9,798.00 |
Total | £440,488.58 | £20,506.00 | £224,811.12 | £0.00 | £685,805.70 |
Members' Allowances 2020
Name | Basic Allowance | Mayoral Allowance | Special Responsibility Allowance | Expenses | Gross |
---|---|---|---|---|---|
Cllr EA Amaning | £9,767.55 | £0.00 | £0.00 | N/A | £9,767.55 |
Cllr GA Bacon | £9,767.55 | £0.00 | £0.00 | N/A | £9,767.55 |
Cllr C Bacon | £9,767.55 | £0.00 | £0.00 | N/A | £9,767.55 |
Cllr LJ Bailey | £9,767.55 | £0.00 | £500 | N/A | £10,267.55 |
Cllr NP Betts | £9,767.55 | £0.00 | £3,111.29 | N/A | £12,878.84 |
Cllr BJ Bishop | £9,767.55 | £0.00 | £0.00 | N/A | £9,787.55 |
Cllr CF Bishop | £9,767.55 | £0.00 | £0.00 | N/A | £9,787.55 |
Cllr S Borella | £9,767.55 | £0.00 | £2,760.43 | N/A | £12,527.98 |
Cllr S Camsey | £9,767.55 | £0.00 | £4,417.20 | N/A | £14,184.75 |
Cllr CM Catterall | £9,767.55 | £0.00 | £0.00 | N/A | £9,767.55 |
Cllr V Clark | £9,767.55 | £0.00 | £3,260.43 | £92.25 | £13,027.98 |
Cllr P Craske | £9,767.55 | £0.00 | £13,687.37 | N/A | £23,454.92 |
Cllr JC Davey | £9,767.55 | £0.00 | £0.00 | £48.00 | £9,767.55 |
Cllr R Diment | £9,767.55 | £0.00 | £485.32 | N/A | £10,252.87 |
Cllr A Dourmoush | £9,767.55 | £0.00 | £9,130.45 | N/A | £18,898.00 |
Cllr A Downing | £9,767.55 | £0.00 | £8,206.36 | N/A | £17,973.91 |
Cllr JD Ferreira | £9,767.55 | £0.00 | £2,760.43 | N/A | £12,527.98 |
Cllr D Francis | £9,767.55 | £0.00 | £13,687.37 | £29.30 | £23,454.92 |
Cllr LT French | £9,767.55 | £0.00 | £18,251.10 | N/A | £28,018.65 |
Cllr J Fuller | £9,767.55 | £0.00 | £13,687.37 | N/A | £23,454.92 |
Cllr S Gower | £9,767.55 | £0.00 | £2,625.97 | N/A | £12,393.52 |
Cllr DP Hackett | £9,767.55 | £0.00 | £0.00 | N/A | £9,767.55 |
Cllr SF Hall | £9,767.55 | £0.00 | £3,111.29 | N/A | £12,878.84 |
Cllr S Hinkley | £9,767.55 | £0.00 | £0.00 | N/A | £9,767.55 |
Cllr J Hunt | £9,767.55 | £5,656.00 | £0.00 | N/A | £15,423.55 |
Cllr H Jackson | £9,767.55 | £0.00 | £500.00 | £56.00 | £10,267.55 |
Cllr B Langstead | £9,767.55 | £0.00 | £0.00 | N/A | £9,676.55 |
Cllr D Leaf | £9,767.55 | £0.00 | £13,687.37 | N/A | £23,454.92 |
Cllr G Lucia-Hennis | £9,767.55 | £15,350.00 | £0.00 | N/A | £25,117.55 |
Cllr C Munur | £9,767.55 | £0.00 | £9,130.45 | N/A | £18,898.00 |
Cllr C Newton | £9,767.55 | £0.00 | £1,424.09 | N/A | £11,191.64 |
Cllr MD Ogundayo | £9,767.55 | £0.00 | £2,760.43 | N/A | £12,257.98 |
Cllr N O'Hare | £9,767.55 | £0.00 | £2,212.06 | N/A | £11,979.61 |
Cllr T O'Neill | £9,767.55 | £0.00 | £27,371.64 | N/A | £37,139.19 |
Cllr E Pallen | £9,767.55 | £0.00 | £2,550.00 | N/A | £12,124.66 |
Cllr W Perfect | £9,767.55 | £0.00 | £2,760.43 | N/A | £12,527.98 |
Cllr D Putson | £9,767.55 | £0.00 | £0.00 | N/A | £9,767.55 |
Cllr PD Read | £9,767.55 | £0.00 | £13,687.37 | N/A | £23,454.92 |
Cllr PRM Reader | £9,767.55 | £0.00 | £9,130.45 | £34.00 | £18,898.00 |
Cllr A Sawyer | £9,767.55 | £0.00 | £13,687.37 | N/A | £23,454.92 |
Cllr NM Seymour | £9,767.55 | £0.00 | £9,130.45 | N/A | £18,898.00 |
Cllr JE Slaughter | £9,767.55 | £0.00 | £3,041.48 | £79.70 | £12,809.03 |
Cllr B Smith | £9,767.55 | £0.00 | £13,687.37 | N/A | £23,454.92 |
Cllr N Taylor | £9,767.55 | £0.00 | £1,107.48 | N/A | £10,875.03 |
Cllr A Wildman | £9,767.55 | £0.00 | £0.00 | N/A | £9,767.55 |
Total | £439,539.75 | £21,006.00 | £225,550.82 | £339.25 | £685,582.68 |
Members' Allowances 2019
Name | Basic Allowance | Mayoral Allowance | Special Responsibility Allowance | Expenses | Gross |
---|---|---|---|---|---|
Cllr EA Amaning | £8,637.93 | £0.00 | £0.00 | N/A | £8,637.93 |
Cllr RF Ashmole | £936.73 | £0.00 | £0.00 | N/A | £936.73 |
Cllr GA Bacon | £9,574.66 | £0.00 | £0.00 | N/A | £9,574.66 |
Cllr C Bacon | £9,574.66 | £0.00 | £298.39 | N/A | £9,873.05 |
Cllr LJ Bailey | £9,574.66 | £0.00 | £1,312.60 | N/A | £10,887.26 |
Cllr CW Beazley | £936.73 | £0.00 | £0.00 | N/A | £936.73 |
Cllr AM Beckwith | £936.73 | £0.00 | £0.00 | N/A | £936.73 |
Cllr BG Beckwith | £936.73 | £0.00 | £0.00 | N/A | £936.73 |
Cllr OD Begho | £936.73 | £0.00 | £0.00 | N/A | £936.73 |
Cllr NP Betts | £9,574.66 | £0.00 | £2,848.39 | N/A | £12,423.05 |
Cllr BJ Bishop | £9,574.66 | £15,049.00 | £0.00 | N/A | £15,049.00 |
Cllr CF Bishop | £9,574.66 | £0.00 | £0.00 | N/A | £9,574.66 |
Cllr EA Boateng | £936.73 | £0.00 | £0.00 | N/A | £936.73 |
Cllr S Borella | £9,574.66 | £0.00 | £2,262.50 | N/A | £11,837.16 |
Cllr S Camsey | £9,574.66 | £0.00 | £4,043.71 | N/A | £13,618.37 |
Cllr CM Catterall | £9,574.66 | £0.00 | £0.00 | N/A | £9,574.66 |
Cllr V Clark | £9,574.66 | £0.00 | £3,137.97 | N/A | £12,712.63 |
Cllr P Craske | £9,574.66 | £0.00 | £12,530.10 | N/A | £22,104.76 |
Cllr G D'Amiral | £936.73 | £0.00 | £0.00 | N/A | £936.73 |
Cllr JC Davey | £9,574.66 | £5,055.00 | £0.00 | N/A | £14,629.66 |
Cllr A Deadman | £936.73 | £0.00 | £264.67 | N/A | £1,201.40 |
Cllr R Diment | £8,637.93 | £0.00 | £2,550.00 | £30.60 | £11,187.93 |
Cllr A Dourmoush | £9,574.66 | £0.00 | £7,780.89 | N/A | £17,355.55 |
Cllr A Downing | £9,574.66 | £0.00 | £298.39 | N/A | £9,873.05 |
Cllr R Downing | £936.73 | £0.00 | £0.00 | N/A | £936.73 |
Cllr NE Ezenwata | £936.73 | £0.00 | £0.00 | N/A | £936.73 |
Cllr JD Ferreira | £9,574.66 | £0.00 | £2,527.17 | N/A | £12,101.83 |
Cllr MP Fothergill | £936.73 | £0.00 | £298.39 | N/A | £1,235.12 |
Cllr D Francis | £9,574.66 | £0.00 | £12,530.10 | N/A | £22,104.76 |
Cllr LT French | £9,574.66 | £0.00 | £15,169.65 | N/A | £24,744.31 |
Cllr J Fuller | £9,574.66 | £0.00 | £12,530.10 | N/A | £22,104.76 |
Cllr S Gower | £8,637.93 | £0.00 | £0.00 | N/A | £8,637.93 |
Cllr DP Hackett | £9,574.66 | £0.00 | £816.75 | N/A | £10,391.41 |
Cllr SF Hall | £9,574.66 | £0.00 | £3,425.47 | N/A | £13,000.13 |
Cllr S Hinkley | £8,637.93 | £0.00 | £0.00 | N/A | £8,637.93 |
Cllr J Hunt | £9,574.66 | £0.00 | £875.47 | N/A | £10,450.13 |
Cllr DR Hurt | £936.73 | £0.00 | £0.00 | N/A | £936.73 |
Cllr H Jackson | £8,637.93 | £0.00 | £0.00 | N/A | £8,637.93 |
Cllr JH Husband | £936.73 | £0.00 | £0.00 | N/A | £936.73 |
Cllr B Langstead | £9,574.66 | £0.00 | £0.00 | N/A | £9,574.66 |
Cllr D Leaf | £9,574.66 | £0.00 | £11,429.65 | N/A | £21,004.31 |
Cllr RJ Leitch | £936.73 | £0.00 | £0.00 | N/A | £936.73 |
Cllr G Lucia-Hennis | £9,574.66 | £0.00 | £0.00 | N/A | £9,574.66 |
Cllr GL Macdonald | £936.73 | £0.00 | £105.23 | N/A | £1,041.96 |
Cllr H Marriner | £936.73 | £0.00 | £0.00 | N/A | £936.73 |
Cllr SM Massey | £936.73 | £0.00 | £0.00 | N/A | £936.73 |
Cllr D Massey | £936.73 | £0.00 | £1,750.04 | N/A | £2,686.77 |
Cllr CE McGannon | £936.73 | £0.00 | £0.00 | N/A | £936.73 |
Cllr C Munur | £9,574.66 | £0.00 | £7,780.89 | N/A | £17,355.55 |
Cllr S Newman | £936.73 | £0.00 | £0.00 | N/A | £936.73 |
Cllr C Newton | £9,574.66 | £0.00 | £7,482.50 | N/A | £17,057.16 |
Cllr MD Ogundayo | £9,574.66 | £0.00 | £2,527.17 | N/A | £12,101.83 |
Cllr N O'Hare | £9,574.66 | £0.00 | £1,812.50 | N/A | £11,387.16 |
Cllr T O'Neill | £9,574.66 | £0.00 | £26,263.45 | N/A | £35,838.11 |
Cllr A Oppong-Asare | £936.73 | £0.00 | £0.00 | N/A | £936.73 |
Cllr E Pallen | £9,574.66 | £0.00 | £2,550.00 | N/A | £12,124.66 |
Cllr W Perfect | £8,637.93 | £0.00 | £2,262.50 | N/A | £10,900.43 |
Cllr D Putson | £8,637.93 | £0.00 | £0.00 | N/A | £8,637.93 |
Cllr PD Read | £9,574.66 | £0.00 | £12,530.10 | N/A | £22,104.76 |
Cllr PRM Reader | £9,574.66 | £0.00 | £7,482.50 | N/A | £17,057.16 |
Cllr R Sams | £936.73 | £0.00 | £0.00 | N/A | £936.73 |
Cllr A Sawyer | £9,574.66 | £0.00 | £12,530.10 | N/A | £22,104.76 |
Cllr NM Seymour | £9,574.66 | £0.00 | £8,357.97 | N/A | £17,932.63 |
Cllr JE Slaughter | £9,574.66 | £0.00 | £3,367.97 | N/A | £12,942.63 |
Cllr B Smith | £9,574.66 | £0.00 | £12,530.10 | N/A | £22,104.76 |
Cllr L Smith | £936.73 | £0.00 | £0.00 | N/A | £936.73 |
Cllr CL Tandy | £936.73 | £0.00 | £0.00 | N/A | £936.73 |
Cllr N Taylor | £8,637.93 | £0.00 | £90.75 | N/A | £8,728.68 |
Cllr J Waters | £936.73 | £0.00 | £264.67 | N/A | £1,201.40 |
Cllr A Wildman | £8,637.93 | £0.00 | £0.00 | N/A | £8,637.93 |
Cllr JP Wilkinson | £1,367.12 | £0.00 | £0.00 | N/A | £1,367.12 |
Total | £447,214.50 | £20,104.00 | £206,618.80 | £30.60 | £673,967.90 |
Members' Allowances 2018
Name | Basic Allowance | Mayoral Allowance | Special Responsibility Allowance | Expenses | Gross |
---|---|---|---|---|---|
Cllr EA Amaning | £7,291.32 | £0.00 | £0.00 | N/A | £7291.32 |
Cllr RF Ashmole | £9,417.96 | £0.00 | £0.00 | N/A | £9,417.96 |
Cllr GA Bacon | £9,417.96 | £0.00 | £0.00 | N/A | £9,417.96 |
Cllr C Bacon | £9,417.96 | £0.00 | £3,000 | N/A | £12,417.96 |
Cllr LJ Bailey | £9,417.96 | £0.00 | £13,197.00 | N/A | £22,614.96 |
Cllr CW Beazley | £9,417.96 | £0.00 | £0.00 | N/A | £9,417.96 |
Cllr AM Beckwith | £9,417.96 | £0.00 | £0.00 | N/A | £9,417.96 |
Cllr BG Beckwith | £9,417.96 | £0.00 | £0.00 | N/A | £9,417.96 |
Cllr OD Begho | £9,417.96 | £0.00 | £0.00 | N/A | £9,417.96 |
Cllr NP Betts | £9,417.96 | £0.00 | £3,000.00 | N/A | £12,417.96 |
Cllr BJ Bishop | £9,417.96 | £0.00 | £0.00 | N/A | £9,417.96 |
Cllr CF Bishop | £9,417.96 | £0.00 | £0.00 | N/A | £9,417.96 |
Cllr EA Boateng | £9,417.96 | £0.00 | £0.00 | N/A | £9,417.96 |
Cllr S Borella | £9,417.96 | £0.00 | £0.00 | N/A | £9,417.96 |
Cllr S Camsey | £9,417.96 | £0.00 | £4,760.00 | N/A | £14,177.96 |
Cllr CM Catterall | £9,417.96 | £0.00 | £0.00 | N/A | £9,417.96 |
Cllr V Clark | £9,417.96 | £0.00 | £8,278.50 | £69.00 | £17,765.46 |
Cllr P Craske | £9,417.96 | £0.00 | £13,197.00 | N/A | £22,614.96 |
Cllr G D'Amiral | £9,417.96 | £0.00 | £0.00 | N/A | £9,417.96 |
Cllr JC Davey | £9,417.96 | £0.00 | £0.00 | N/A | £9,417.96 |
Cllr A Deadman | £9,417.96 | £0.00 | £4,417.00 | N/A | £13,834.96 |
Cllr A Dourmoush | £9,417.96 | £0.00 | £3,000.00 | N/A | £12,417.96 |
Cllr A Downing | £9,417.96 | £0.00 | £3,000.00 | N/A | £12,417.96 |
Cllr R Downing | £9,417.96 | £0.00 | £0.00 | N/A | £9,417.96 |
Cllr NE Ezenwata | £9,417.96 | £0.00 | £0.00 | N/A | £9,417.96 |
Cllr JD Ferreira | £9,417.96 | £0.00 | £2,661.00 | N/A | £12,078.96 |
Cllr MP Fothergill | £9,417.96 | £0.00 | £3,000.00 | N/A | £12,417.96 |
Cllr D Francis | £9,417.96 | £0.00 | £11,441.00 | N/A | £20,858.96 |
Cllr LT French | £9,417.96 | £0.00 | £2,133.00 | N/A | £11,550.96 |
Cllr J Fuller | £9,417.96 | £0.00 | £12,464.50 | N/A | £21,882.46 |
Cllr DP Hackett | £9,417.96 | £0.00 | £0.00 | N/A | £9,417.96 |
Cllr SF Hall | £9,417.96 | £0.00 | £8,802.00 | N/A | £18,219.96 |
Cllr J Hunt | £9,417.96 | £0.00 | £8,802.00 | N/A | £18,219.96 |
Cllr DR Hurt | £9,417.96 | £0.00 | £0.00 | N/A | £9,417.96 |
Cllr JH Husband | £9,417.96 | £0.00 | £0.00 | N/A | £9,417.96 |
Cllr B Langstead | £9,417.96 | £0.00 | £0.00 | N/A | £9,417.96 |
Cllr D Leaf | £9,417.96 | £0.00 | £2,133 | N/A | £11,550.96 |
Cllr RJ Leitch | £9,417.96 | £0.00 | £2,932.50 | N/A | £12,350.46 |
Cllr G Lucia-Hennis | £9,417.96 | £0.00 | £0.00 | N/A | £9,417.96 |
Cllr GL Macdonald | £9,417.96 | £0.00 | £1,068.00 | N/A | £10,485.96 |
Cllr H Marriner | £9,417.96 | £0.00 | £0.00 | N/A | £9,417.96 |
