Previous elections results
Information about previous elections in Bexley.
Parliamentary Election 4 July 2024
There are three Members of Parliament (MPs) elected to represent Bexley; in the Bexleyheath and Crayford, Erith and Thamesmead and Old Bexley and Sidcup parliamentary constituencies. Part of the Erith and Thamesmead constituency is in the London Borough of Greenwich local authority area.
The general election took place on Thursday 4 July 2024.
Mayor of London and London Assembly Election 2024
The election to elect a Mayor for London and 25 London Assembly Members took place on Thursday 2 May 2024.
Eligible voters in Bexley could vote for:
- The Mayor of London
- Constituency London Assembly Member
- London-wide Assembly Member
Election results are available on London Elects Results 2024.
Local elections May 2022
The Local election took place on Thursday 5 May 2022.
Party name | Seats won | % of votes |
---|---|---|
Conservative Party | 33 | 51% |
Labour Party | 12 | 44% |
Liberal Democrats | 0 | 3% |
Green Party | 0 | < 1% |
Reform UK | 0 | < 1% |
Independent | 0 | < 1% |
British Democrats | 0 | < 1% |
Social Democratic Party | 0 | < 1% |
Christian Peoples Alliance | 0 | < 1% |
Sidcup Business Improvement District renewal ballot declaration
I the undersigned, being the Ballot Holder for the above Election, hereby give notice that the number of votes cast were as follows:
Description | Figure |
---|---|
Total number of votes cast in the ballot (excluding any votes given on ballot papers and rejected) | 143 |
The aggregate rateable value of each hereditament in respect of which a person voted in the ballot (excluding rejected votes) | £3,830,575 |
The total number of votes cast in favour of the question asked in the ballot | 106 |
The aggregate rateable value of each hereditament in respect of which a person voting in the ballot has voted in favour of the question asked | £2,912,175 |
Percentage of ratepayers who returned the ballot paper voting in favour of the proposal | 74% |
Percentage of the aggregate rateable value of each hereditament in respect of which a person voting in the ballot has voted in favour of the proposal | 76% |
Percentage of eligible ratepayers voting | 42% |
Number of ballot papers rejected (unsigned, unmarked or void for uncertainty) | 4 |
I hereby certify that:
- the majority of votes cast were in favour of the proposal
- the aggregated rateable value of the votes cast in favour of the proposal to renew the BID were higher than that against the proposal
- the Renewal proposal for a Business Improvement District for Sidcup is successful.
Jackie Belton
Ballot Holder and Returning Officer
Date: 14 February 2022
By-Election for Old Bexley & Sidcup Constituency December 2021
Results
Following the sad death of The Right Honourable James Brokenshire MP, Her Majesty’s Government announced that a By-Election was to be held on Thursday 2 December 2021 for residents in the Old Bexley & Sidcup constituency.
The numbers of votes cast for each candidate at the By-Election on Thursday 2 December. The new Member of Parliament for Old Bexley and Sidcup is Louie Thomas French.
Candidate | Party Name | Number of votes |
---|---|---|
Elaine Frances Cheeseman | English Democrats “Putting England First!” | 271 |
Daniel Francis | Labour Party | 6,711 |
Louie Thomas French | The Conservative Party Candidate | 11,189 |
Richard Hewison | Rejoin EU | 151 |
David Michael Kurten | Heritage Party | 116 |
John Edmund Poynton | UK Independence Party (UKIP) | 184 |
Simone Reynolds | Liberal Democrats | 647 |
Jonathan Scot Rooks | Green Party Candidate | 830 |
Richard James Sunley Tice | Reform UK | 1,432 |
Carol Margaret Valinejad | Christian Peoples Alliance | 108 |
Mad Mike Young | Official Monster Raving Loony Party | 94 |
Longlands Ward By-Election May 2021
Following the resignation of Councillor Gareth Bacon, there was a by-election on Thursday 6 May 2021 in Longlands Ward, which is the same day as the Greater London Authority Elections.
Election candidate | Party name | Number of votes |
---|---|---|
Paul William Hurren | Liberal Democrats | 275 |
Lisa-Jane Moore | Conservative Party | 2,467 |
Linda Purcell | Heritage Party | 49 |
Jonathon Scot Rooks | Green Party | 323 |
David Joel Michael Tingle | Labour Party | 859 |
The new Councillor for the Longlands Ward is Lisa-Jane Moore.
Bexleyheath Business Improvement District renewal ballot results 2021
A postal Ballot of eligible business ratepayers took place during the 4 weeks ending 15 July 2021 in respect of a Proposal to Renew the Bexleyheath Business Improvement District (BID) for the period from 2021 to 2026.
The results are shown below:
Description | Figure |
---|---|
Total number of votes cast in the ballot (excluding any votes given on ballot papers which were rejected) | 89 |
The aggregate rateable value of each hereditament in respect of which a person voted in the ballot (excluding rejected votes) | £9,357,750 |
The total number of votes cast in favour of the question asked in the ballot | 73 |
The aggregate rateable value of each hereditament in respect of which a person voting in the ballot has voted in favour of the question asked | £6,148,750 |
Percentage of ratepayers who returned the ballot paper voting in favour of the proposal | 82% |
Percentage of the aggregate rateable value of each hereditament in respect of which a person voting in the ballot has voted in favour of the proposal | 66% |
Percentage of eligible ratepayers voting | 39% |
Number of ballot papers rejected for the following reasons: Unsigned, unmarked or void for uncertainty | 2 |
Therefore:
- the majority of votes cast were in favour of the proposal
- the aggregated rateable value of the votes cast in favour of the proposal to renew the BID were higher than that against the proposal
- the Renewal proposal for a Business Improvement District for Bexleyheath is successful.
United Kingdom Parliamentary General Election 2019
The Parliamentary General Election took place on Thursday 12 December.
Electors voted for Members of Parliament for the following constituencies within the London Borough of Bexley:
- Bexleyheath and Crayford
- Old Bexley and Sidcup
- Erith and Thamesmead
Election results
Party name | Seats won | % of votes |
---|---|---|
Conservative Party | 2 | 55% |
Labour Party | 1 | 33% |
Liberal Democrats | 0 | 7% |
Green Party | 0 | 3% |
The Brexit Party | 0 | 2% |
English Democrats Putting England First | 0 | < 1% |
Christian Peoples Alliance | 0 | < 1% |
European Parliamentary Election 2019
The European Parliamentary election took place on Thursday 23 May 2019, to elect Members of the European Parliament (MEPs) for the London Region.
Voters could select one of 21 political parties or individuals.
Election results
Name | Number of votes |
---|---|
Animal Welfare Party | 1,003 |
Change UK - The Independent Group | 2,352 |
Conservative and Unionist Party | 7,076 |
Green Party | 5,025 |
Labour Party | 8,489 |
Liberal Democrats | 9,198 |
The Brexit Party | 26,369 |
UK European Union Party (UKEUP) | 397 |
UK Independence Party (UKIP) | 3,002 |
Women's Equality Party | 653 |
Daze Aghaji | 21 |
Roger Hallam | 23 |
Alan Dennis Kirkby | 12 |
Kofi Mawuli Klu | 29 |
Zoe Delemere Lafferty | 13 |
Claudia McDowell | 21 |
Andrew Medhurst | 14 |
Henry Muss | 2 |
Mike Shad | 2 |
Ian Sowden | 7 |
Andrea Venzon | 11 |
The number of rejected papers was 462.
London wide results
Name | Number of votes |
---|---|
Animal Welfare Party | 25,232 |
Change UK - The Independent Group | 117,635 |
Conservative and Unionist Party | 177,964 |
Green Party | 278,957 |
Labour Party | 536,810 |
Liberal Democrats | 608,725 |
The Brexit Party | 400,257 |
UK European Union Party (UKEUP) | 18,806 |
UK Independence Party (UKIP) | 46,497 |
Women's Equality Party | 23,766 |
Adaeze Chiamaka Nkemakonam Whitney Aghaji, commonly known as Daze Aghaji |
1,018 |
Julian Roger Hallam, commonly known as Roger Hallam | 924 |
Alan Dennis Kirkby | 401 |
Kofi Mawuli Klu | 869 |
Zoe Delemere Lafferty | 436 |
Claudia Caitlin Mcdowell, commonly known as Claudia McDowell | 1,036 |
Andrew Medhurst | 430 |
Henry Muss | 226 |
Mohammad Reza Farrokh Shad, commonly known as Mike Shad |
707 |
Ian Sowden | 254 |
Andrea Venzon | 731 |
The number of rejected papers was 17,397.
Local elections May 2018
The Local election took place on Thursday 3 May 2018.
Election results
Party name | Seats won | % of votes |
---|---|---|
Conservative Party | 34 | 55% |
Labour Party | 11 | 37% |
UK Independence Party | 0 | 3% |
Liberal Democrats | 0 | 3% |
Green Party | 0 | < 1% |
British National Party Local People First | 0 | < 1% |
Independent | 0 | < 1% |
Christian Peoples Alliance | 0 | < 1% |
The Liberal Party | 0 | < 1% |
The turnout was 37%.
United Kingdom Parliamentary General Election (UKPGE) 2017
The UK Parliamentary General Election took place on Thursday 8 June 2017.
Election results
Party name | Seats won | % of votes |
---|---|---|
Conservative Party | 2 | 51% |
Labour Party | 1 | 40% |
UK Independence Party | 0 | 4% |
Liberal Democrats | 0 | 3% |
Green Party | 0 | 1% |
British National Party | 0 | < 1% |
Christian Peoples Alliance | 0 | < 1% |
Independent | 0 | < 1% |
St Michael's Ward By-Election 2016
St Michael's Ward By-Election was held on 30 June 2016.
Election results
Election candidate | Party | Votes | % of votes |
---|---|---|---|
Ray Sams - Elected | Conservative Party | 939 | 37% |
Sam Marchant | Labour Party | 840 | 33% |
Keith Walter Forster | UK Independence Party | 456 | 18% |
Simone Reynolds | Liberal Democrats | 117 | 5% |
Michael Jones | British National Party | 105 | 4% |
Derek John Moran | Green Party | 54 | 2% |
The total number of votes was 2,511.
The number of rejected papers was 3.
Referendum on the United Kingdom's membership of the European Union 2016
On Thursday 23 June 2016, there was a national referendum on the UK's membership of the European Union.
So long as they were registered to vote people (franchise) who could vote in this election were:
- British Citizens residing in the United Kingdom or living overseas
- Qualifying Commonwealth Citizens (including Cyprus and Malta)
- Citizens of the Republic of Ireland
European Union Citizens were not entitled to vote in this election.
Voting
The ballot paper asked the following question:
Should the United Kingdom remain a member of the European Union or leave the European Union?
For more information please visit Electoral Commission.
Results
Number of Remain votes | Number of Leave votes |
---|---|
47,603 | 80,886 |
Electorate: 170,779
Turnout: 75.3%
Valid votes: 128,489
Verified ballot papers: 128,570
Ballot papers counted: 128,570
Rejected ballots: 81
Greater London Authority Elections 2016
The Greater London Assembly and London Mayoral elections took place on 5 May 2016.
At these elections, London Borough of Bexley residents voted directly for the London Mayor and for their GLA Constituency Assembly Member.
Election results are available on London Elects Results 2016.
United Kingdom Parliamentary General Election 2015
The Parliamentary General Election took place on Thursday 7 May.
Electors voted for Members of Parliament for the following constituencies within the London Borough of Bexley:
- Bexleyheath and Crayford
- Erith and Thamesmead
- Old Bexley and Sidcup
Election results
Party name | Seats won | % of votes |
---|---|---|
Conservative Party | 2 | 43% |
Labour Party | 1 | 31% |
UK Independence Party | 0 | 19% |
Liberal Democrats | 0 | 3% |
Green Party | 0 | 2% |
National Health Action Party | 0 | < 1% |
English Democrats Putting England First | 0 | < 1% |
Christian Peoples Alliance | 0 | < 1% |
Christian Party Proclaiming Christ's Lordship | 0 | < 1% |
British National Party | 0 | < 1% |
Combined Local Government and European Elections 2014
There were two elections on Thursday 22 May 2014.
Electors in the London Borough of Bexley voted for:
- Councillors representing their local government Ward
- Members of the European Parliament representing the London Region
Election results
Party name | Seats won | % of votes |
---|---|---|
Conservative Party | 45 | 48% |
Labour Party | 15 | 32% |
UK Independence Party | 3 | 12% |
British National Party | 0 | 4% |
Liberal Democrats | 0 | 2% |
Green Party | 0 | 1% |
Independent | 0 | 1% |
Christian Peoples Alliance | 0 | < 1% |
Trade Unionist and Socialist Coalition | 0 | < 1% |