Contents
- Narrative Report
- Responsibilities for the Statement of Accounts
- Independent Auditor’s Report to the Members of London Borough of Bexley
- Comprehensive Income and Expenditure Statement
- Movement in Reserves Statement
- Balance Sheet
- Cash Flow Statement
- Notes to the Accounts 1 to 10
- Notes to the Accounts 11 to 20
- Notes to the Accounts 21 to 30
- Notes to the Accounts 31 to 42
- Collection Fund
- Group Accounts
- Pension Fund Accounts 2021 to 2022
- Annual Governance Statement 2021 to 2022
- Glossary
Balance Sheet
The Balance Sheet shows the value at the balance sheet date of the assets and liabilities recognised by the Council. The net assets of the Council are matched by the reserves. Only usable reserves are available to support the delivery of the Council's services to residents. Details of the usable reserves can be seen in the Movement in Reserves Statement.
31 March 2020, in thousands of pounds | Notes | 31 March 2021, in thousands of pounds | |
---|---|---|---|
771,395 | Property plant and equipment | 14 | 780,597 |
27,551 | Heritage Assets | 15 | 30,104 |
69,187 | Investment Property | 16 | 60,508 |
1,824 | Intangible Assets | 17 | 1,826 |
20,147 | Long Term Investments | 18 | 23,508 |
22,478 | Long Term Debtors | 20 | 10,865 |
912,582 | Long Term Assets | 907,408 | |
308 | Short-term Investments | 18 | 159 |
2,674 | Inventories | 19 | 2,960 |
94,216 | Short Term Debtors | 20 | 82,932 |
9,403 | Cash and Cash Equivalents | 21 | 54,521 |
106,601 | Current Assets | 140,572 | |
(705) | Short-Term Borrowing | 18 | (680) |
(67,327) | Short-Term Creditors | 22 | (100,018) |
(4,214) | Provisions | 23 | (3,218) |
(198) | Grants Receipts in Advance - Revenue | 13 | (3,843) |
- | Grants Receipts in Advance - Capital | 13 | (83) |
(72,444) | Current Liabilities | (107,842) | |
(1,330) | Long-Term Provisions | 23 | (1,188) |
(223,043) | Long Term Borrowing | 18 | (223,098) |
(32,750) | Other Long-Term Liabilities | 34 | (32,378) |
(191,749) | Pension Liabilities | 40 | (103,237) |
(5,866) | Grants Receipts in Advance - Capital | 13 | (5,742) |
(454,738) | Long Term Liabilities | (365,643) | |
492,001 | Net Assets | 574,495 | |
(100,803) | Usable Reserves | 24 | (81,580) |
(391,198) | Unusable Reserves | 25 | (492,915) |
(492,001) | Total Reserves | (574,495) |
*2020/21 figures have been restated due to a change in valuation basis for the Civic Office, increasing the value of this property. See note 1.4 for more details.
I certify that the Balance Sheet represents a true and fair view of the council's financial position as of 31 March 2022.
Paul Thorogood
Date: 8 September 2023