Allotment locations
Site | Postcode | Location | On-site parking | Road parking | Water | Toilets | Trading huts | Number of plots |
---|---|---|---|---|---|---|---|---|
Barry Avenue | DA7 5JS | Cumberland Drive, Bexleyheath | No | Yes | Yes | No | No | 35 |
Bourne Road | DA1 4BU | Bourne Road, Crayford, Dartford | Yes | No | Yes | No | No | 93 |
Burnell Avenue | DA16 3HQ | Burnell Avenue, Welling | No | Yes | Yes | No | No | 15 |
Chapmans Land | DA17 6NR | Brook Street, Belvedere | No | Yes | Yes | No | No | 76 |
Church Road | DA7 4DT | Church Road, Bexleyheath | Yes | Yes | Yes | No | No | 29 |
Cray Road | DA14 5DH | Cray Road, Sidcup | Yes | Yes | Yes | No | No | 48 |
Crayford Way | DA1 4LS | Crayford Way, Crayford, Dartford | Yes | Yes | Yes | Yes | No | 57 |
Days Lane | DA15 8JU | Days Lane, Sidcup | Yes | Yes | Yes | No | Yes | 29 |
Elstree Gardens | DA17 5DR | Elstree Gardens, Belvedere | No | Yes | Yes | No | No | 9 |
Gilbert Road | DA17 5QY | Gilbert Road, Belvedere | No | Yes | Yes | No | No | 18 |
Grasmere Road | DA7 6PL | Grasmere Road, Bexleyheath | No | Yes | Yes | No | No | 40 |
Harland Avenue | DA15 7PG | Harland Avenue, Sidcup | Yes | Yes | Yes | No | No | 139 |
Knoll Road | DA14 6JF | Knoll Road, Sidcup | Yes | Yes | Yes | No | No | 56 |
Leatherbottle | DA17 5QT | Elstree Gardens, Belvedere | No | No | Yes | No | No | 10 |
Lesnes Abbey | SE2 0GJ | Kingswood Avenue, Belvedere | Yes | Yes | Yes | No | No | 96 |
Lesney Farm | DA8 3HQ | Bexley Road, Erith | No | Yes | Yes | No | No | 7 |
Longlands Road | DA15 7HS | Longlands Road, Sidcup | No | Yes | Yes | No | No | 39 |
Monks Farm | SE18 2DS | Camdale Road, Woolwich, London | Yes | Yes | Yes | No | No | 130 |
Olyffe Avenue | DA16 3BU | Olyffe Avenue, Welling | No | Yes | Yes | No | No | 17 |
Parkside | DA7 6NN | Parkside Avenue, Bexleyheath | No | Yes | Yes | No | No | 5 |
Priestlands Park | DA15 7JG | Woodside Road, Sidcup | No | No | Yes | No | No | 33 |
Radnor Avenue | DA16 2DA | Radnor Avenue, Welling | No | Yes | Yes | No | No | 45 |
Ripley Road | DA17 5AH | Ripley Road, Belvedere | No | Yes | Yes | No | No | 25 |
Sheldons | DA7 4DX | Fairfield Road, Bexleyheath | Yes | Yes | Yes | No | Yes | 46 |
Sherwood Park | DA15 9JJ | Sherwood Park Avenue, Sidcup | Yes | Yes | Yes | No | No | 117 |
South Road | DA8 2HJ | Larner Road, Erith | Yes | Yes | Yes | No | No | 140 |
Stable Meadows | DA14 5AG | Leafield Lane, Sidcup | Yes | Yes | Yes | No | No | 63 |
Station Approach | DA16 3AT | Station Approach, Welling | No | Yes | Yes | No | No | 11 |
Valentine Avenue | DA5 3QJ | Valentine Avenue, Bexley | Yes | Yes | Yes | No | No | 52 |
Warwick Road | DA14 6LJ | Warwick Road, Sidcup | Yes | Yes | Yes | No | No | 63 |
Delegated sites
The below allotment sites are under delegated management. This means a committee of allotment holders run the site.
To enquire about vacant plots at these sites or whether there is a waiting list you can join, you will need to contact the site’s secretary.
Site | Postcode | Location | On-site parking | Road parking | Water | Toilets | Trading huts | Number of plots | Contact |
---|---|---|---|---|---|---|---|---|---|
Alers Road | DA6 8HP | Green Vale, Bexleyheath |
Yes | Yes | Yes | Yes | Yes | 149 | Debra Collins 07951 723874 |
Love Lane | DA5 1RG | Love Lane, Bexley |
Yes | Yes | Yes | Yes | No | 133 | Sheila Meheux 020 8303 6838 |
Old Farm Avenue | DA15 8AA | Old Farm Avenue, Sidcup |
Yes | Yes | Yes | No | No | 124 | Richard Dolby 07512 857380 |
Orchard | DA7 6JT | Mayplace Road East, Bexleyheath |
Yes | Yes | Yes | No | Yes | 83 | Brian Gabb 01322 551646 |
Rosemary Road | DA16 3BH | Rosemary Road, Welling |
Yes | Yes | Yes | No | Yes | 113 | Lesley Gridley 020 8304 2489 |