Our trees
Trees are an important part of Bexley’s identity as a green London Borough, and Bexley’s ‘Urban Forest’ is key in improving the urban environment for people as well as wildlife by providing urban cooling, reduced stormwater runoff and cleaner air.
With climate change and more pressures on our tree stock, the Council seeks to conserve as many of its trees for as long as possible, therefore only essential tree work is undertaken, and trees are removed when they are dead, dying, dangerous or causing unacceptable damage to private or public property.
If you are reporting a tree that you feel is immediately dangerous, or a tree/limb has fallen and is blocking the highway or path, please call 020 8303 7777 24 hrs.
The Council inspects all its highway trees once every three years and has a risk-based survey system for parks and woodlands, depending on their location. Each tree is considered individually, the extent of work raised by a Council Tree Officer based on the species, condition, location and the previous pruning history. Each tree is inspected for signs of severe health decline, decay or other signs of structural defects that indicate the tree could pose a significant risk to people and property. All tree works are carried out by a third-party specialised contractor on behalf of the Council.
The Council does not prune or remove trees for the following reasons:
- leaf / seed / fruit fall (autumn leaf and fruit clearance is carried out as part of the highways cleansing service)
- shading / lack of light
- sticky sap / insects / bird mess / squirrels / other wildlife issues
- poor TV / satellite signal
Outside of a tree’s inspection cycle, the Council will prune or remove trees:
- that are dead, dying or dangerous
- causing an obstruction
- proven to be causing unacceptable direct damage to property
- to enable approved planning permissions / new road/infrastructure schemes
Report a tree issue
Tree planting and felling
The Council aims to replace felled trees and increase the overall number across the borough. Unfortunately, trees are felled that pose a significant risk to people or property or show signs of serious infection. The table below shows the number of trees planted and removed since 2016.
Table notes can be found below this table.
2023/24 | 2022/23 | 2021/22 | 2020/21 | 2019/20 | 2018/19 | 2017/18 | 2016/17 | |
---|---|---|---|---|---|---|---|---|
Highway trees planted | 70 | 147 | 32 | 288 2 | 242 1 | 303 | 241 | 0 |
Highway trees felled | 127 | 184 | 252 | 240 | 275 | 199 | 189 | 176 |
Parks trees planted | 27 4 | 164 3 | 2 | 147 | 148 | 91 | 10 | 0 |
Parks trees felled | 264 | 145 | 138 | 205 | 245 | 243 | 108 | no records |
Tree planting and felling table notes:
1 56 trees planted as part of Bexleyheath town centre improvements
2 129 trees planted as part of Harrow Manor Way improvements
3 18 trees were part of the 'trees for cities' project at Holmscroft Park, Crayford in Spring 2023. The project also delivered approximately 3000 native saplings were planted in this park
4 14 trees were part of the 'trees for cities' project at Stoneham Park in November 2023. The project also delivered approximately 5000 native saplings planted in the park
Highways tree removal history 2023 to 2024
Ward | Road name | Number/name | Reason for fell | Surface |
---|---|---|---|---|
Street Tree Removals (Works raised) 01/04/2023 to 12/06/2023 | ||||
East Wickham | Elsa Road | Outside 193/195 | Crown dieback and decay | Hard |
East Wickham | Elsa Road | Outside 25/27 | Fungal decay | Hard |
West Heath | Berkely Avenue | Outside 4 | Dead(monolith) | Hard |
Crook Log | Normanhurst Avenue | Outside 35 | Fungal decay and crown dieback | Hard |
East Wickham | Balliol Road | Outside Church | Fungal decay | Hard |
West Heath | First Avenue | Outside 57/59 | Basal decay | Hard |
West Heath | Lansdowne Avenue | Outside 61 | Fungal decay | Hard |
East Wickham | Okehampton Crescent | On roundabout Brampton Road exit | Dead | Soft |
Longlands | Stafford Road | Outside 38/40 | Stem decay | Hard |
Bexleyheath | Latham Road | Outside 41/43 | Services | Hard |
Blendon & Penhill | Rowley Avenue | Outside 23 | Crown dieback | Hard |
Blendon & Penhill | Meadowview Road | Outside 16 | Dead | Hard |
West Heath | Little Heath Road | Outside 101 | Dead | Sort |
West Heath | Norfolk Gardens | Opposite 15/17 | Crown dieback | Soft |
Street Tree Removals (Works raised) 12/06/2023 to 03/07/2023 | ||||
West Heath | First Avenue | Outside 42 | Vehicular damage | Hard |
West Heath | Cranbrook Road | Outside 48 | Dead | Soft |
East Wickham | Northdown Road | Outside 158/160 | Dead | Hard |
East Wickham | Northdown Road | Outside 17/19 | Dead | Hard |
Barnhurst | Merewood Road | Outside 59 | Crown dieback | Soft |
Barnhurst | Barnhurst Avenue | Outside 80 | Crown dieback | Soft |
Barnhurst | Barnhurst Avenue | Outside 89 | Dead | Soft |
Street Tree Removals (Works raised) 03/07/2023 to 03/08/2023 | ||||
Longlands | Dulverton Road | Outside 14 | Strucural weakness | Soft |
Barnhurst | Beechcroft Avenue | Outside 80 | Dead | Hard |
Crook Log | Marlborough Road | Outside 2 | Dead | Hard |
Crook Log | Marlborough Road | Outside 21/23 | Basal decay | Hard |
Barnhurst | Hillingdon Road | Outside 60 | Dead | Soft |
Barnhurst | Hillingdon Road | Outside 70 | Dead | Soft |
Barnhurst | Westfield Road | Outside 13 | Fungal decay | Soft |
Falconwood & Welling | Tyrrell Avenue | Outside 50 | Dead | Hard |
Bexleyheath | Russell Close | Outside 27/28 | Crown dieback | Soft |
Bexleyheath | Russell Close | Outside 23/24 | Crown dieback | Soft |
Bexleyheath | Russell Close | Outside 11 | Fungal decay | Soft |
Bexleyheath | Heversham Road | Outside 22/24 | Dead | Hard |
Bexleyheath | Latham Road | Outside 40/42 | Crown dieback and decay | Hard |
Bexleyheath | Latham Road | Outside 27 | Dead | Hard |
Bexleyheath | Latham Road | Outside 116 | Dead | Hard |
Longlands | Gloucester Avenue | Outside 15 | Dead | Soft |
Longlands | Gloucester Avenue | Outside 69/71 | Dead | Soft |
West Heath | The Pantiles | Opposite 19 | Crown dieback | Soft |
West Heath | The Pantiles | Opposite 21 | Dead | Soft |
Blendon & Penhill | Beechway | Outside 5 | Dead | Hard |
Blendon & Penhill | Beechway | Outside 23/24 | Dead | Hard |
Street Tree Removals (Works raised) 03/08/2023 to 04/10/2023 | ||||
Barnhurst | Hemsted Road | Outside 20 | Fungal decay and crown dieback | Soft |
Barnhurst | Hemsted Road | Outside 6 | Fungal decay and crown dieback | Soft |
East Wickham | Ashmore Grove | Outside 12/14 | Fungal decay | Hard |
Crook Log | Sydney Road | Outside 6/8 | Basal decay | Hard |
Blackfen & Lamorbey | Boundary Road | Outside 56 | Dead tree | Hard |
Longlands | Brooklands Avenue | Opposite 5 | Crown dieback | Soft |
Longlands | Harland Avenue | Opposite 90 on central reservation | Dead tree | Soft |
Longlands | Harland Avenue | OS 87/89 | Basal decay | Soft |
Thamesmead East | Glimpsing Green | Side of 106 adjacent to entrance | Fungal decay | Hard |
West Heath | Whitfield Road | Outside 37 | Crown dieback | Soft |
West Heath | Whitfield Road | Outside 38 | Dead tree | Soft |
West Heath | Elmhurst | Outside 7/9 | Dead tree | Soft |
West Heath | Elmhurst | Outside 19 | Dead tree | Soft |
Sidcup | Pembury Crescent | Outside 84 | Fungal decay and crown dieback | Soft |
Street Tree Removals (Works raised) 04/10/2023 to 07/11/2023 | ||||
Bexleyheath | Albion Road | In shrub bed between lamp column 32 and 34 | Dead -Fire damage | Soft |
Bexleyheath | Albion Road | Side of rear of 31 Royal Oak Road in footpath | Stem decay | Hard |
Falconwood & Welling | Yorkland Avenue | Outside 25/27 | unacceptable damage to public highway / private property | Hard |
Street Tree Removals (Works raised) 07/11/2023 to 02/01/2024 | ||||
Blackfen & Lamorbey | Crombie Road | Outside 58 | Fungal decay | Soft |
Blackfen & Lamorbey | Orchard Rise East | Outside 40/42 | Fungal decay and crown dieback | Hard |
Belvedere | Picardy Street | Outside Papa Johns | Dead tree | Hard |
Belvedere | Station Road | On verge adjacent to glass recycling bins | Dead tree | Soft |
Blackfen & Lamorbey | Cedar Avenue | Outside 34-38 flats | Dead tree | Soft |
Yorkland Avenue | Outside 93/95 | Dead tree | Hard | |
Northumberland Heath | Ling Road | Outside 27 | Basal decay | Hard |
Northumberland Heath | Eastry Road | Side of 43 Igtham Road | Dead tree | Soft |
West Heath | Hythe Avenue | Outside 11/13 | Fungal decay | Soft |
St Mary's & St James | Glenhurst Avenue | Outside 25 | Dead tree | Soft |
Street Tree Removals (Works raised) 02/01/2024 to 07/03/2024 | ||||
West Heath | Ranleigh Gardens | Opposite 11 & 12 | Dead tree | Soft |
Erith | Park Crescent Road | Outside 22/24 | Decay at crown break | Soft |
Bexleyheath | Brantwood Road | Side of 212 Erith Road | Fungal decay | Soft |
Erith | South Road | Adjacent to lamp column 16 | Stem decay | Soft |
Erith | Park Crescent | Outside 57/59 | Dead tree | Soft |
Erith | Park Crescent | Side of 176 | Basal decay | Hard |
Street Tree Removals (Works raised) 07/03/2024 to 31/03/2024 | ||||
Erith | Park Crescent Road | Outside 22/24 | Decay at crown break | Soft |
Erith | South Road | Opposite 32 | unacceptable damage to public highway / private property | Soft |
Erith | South Road | Opposite 34/36 | unacceptable damage to public highway / private property | Soft |
Erith | South Road | Opposite lamp column 12 | Stem decay | Soft |
Barnhurst | Grasmere Road | Outside 69/71 | Dead tree | Soft |
Bexleyheath | Highfield Road | Outside 6 | Basal decay | Soft |
Erith | Lesney Park Road | Opposite 5 | Dead tree | Soft |
Erith | Fraser Road | Opposite 19 | unacceptable damage to public highway / private property | Hard |
Erith | Fraser Road | Bottom of stairs from Alford Road | Trunk decay | Soft |
Erith | Church Road | Opposite 16 | Dead tree | Soft |
Silver Spring Close | Outside 98 | Crown dieback | Hard | |
Barnhurst | Birling Road | Outside 94 | Basal decay | Soft |
Longlands | Cambridge Road | Outside 33 | Fungal decay | Hard |
Erith | West Street | 5 trees on green by church | Dead and dying | Soft |
Erith | West Street | Junction with Chandlers Drive | Crown dieback | Hard |
Blackfen & Lamorbey | Beverley Avenue | Outside 7 | Dead tree | Soft |
Blackfen & Lamorbey | Beverley Avenue | Outside 26 | Dead tree | Soft |
Blackfen & Lamorbey | Days Lane | Outside 212 | Basal decay | Hard |
Longlands | York Avenue | Outside 17/19 | Basal decay | Soft |
Highways tree felling from 1 April 2024
Ward | Road name | Number/name | Species | Reason for fell |
---|---|---|---|---|
Street Tree Removals (Works raised) 01/04/2024 to 23/05/2024 | ||||
Thamesmead East | Glimpsing Green | Outside 13 | unacceptable damage to public highway / private property | |
Thamesmead East | Glimpsing Green | Outside 17 | unacceptable damage to public highway / private property | |
Thamesmead East | Glimpsing Green | Outside 94/96 | unacceptable damage to public highway / private property | |
Thamesmead East | Glimpsing Green | Outside 26 | unacceptable damage to public highway / private property | |
Thamesmead East | Glimpsing Green | Outside 2/8 | unacceptable damage to public highway / private property | |
Thamesmead East | Aspen Green | Outside 76 | unacceptable damage to public highway / private property | |
Thamesmead East | Leather Bottle Green | Side of 1/5 | unacceptable damage to public highway / private property | |
Thamesmead East | Leather Bottle Green | Side of 7/11 | unacceptable damage to public highway / private property | |
Thamesmead East | Leather Bottle Green | Outside 15 | unacceptable damage to public highway / private property | |
Thamesmead East | Leather Bottle Green | Outside 19 | unacceptable damage to public highway / private property | |
Thamesmead East | Leather Bottle Green | Outside 154 | unacceptable damage to public highway / private property | |
Thamesmead East | Leather Bottle Green | Opposite 148/150 | unacceptable damage to public highway / private property | |
Thamesmead East | Leather Bottle Green | Near rear gate 102 | unacceptable damage to public highway / private property | |
Thamesmead East | Leather Bottle Green | Opposite 110 | unacceptable damage to public highway / private property | |
Thamesmead East | Northwood Place | Outside Premier convenience store | unacceptable damage to public highway / private property | |
Thamesmead East | Northwood Place | Junction with Yarnton Way | unacceptable damage to public highway / private property | |
Thamesmead East | Northwood Place | Side of 29 | unacceptable damage to public highway / private property | |
Thamesmead East | Parkway | Outside 119 | unacceptable damage to public highway / private property | |
Thamesmead East | Parkway | Outside 115 | unacceptable damage to public highway / private property | |
Thamesmead East | Parkway | Opposite 115 | unacceptable damage to public highway / private property | |
Thamesmead East | Parkway | Outside 109 | unacceptable damage to public highway / private property | |
Thamesmead East | Parkway | Side of 2 | unacceptable damage to public highway / private property | |
Thamesmead East | Parkway | Outside 79 | unacceptable damage to public highway / private property | |
Thamesmead East | Parkway | Outside 93 | unacceptable damage to public highway / private property | |
Blackfen & Lamorbey | Beverley Avenue | Outside 7 | Tree dead | |
Blackfen & Lamorbey | Beverley Avenue | Outside 26 | Tree dead | |
Blackfen & Lamorbey | Days Lane | Outside 212 | Fungal decay at base | |
Blackfen & Lamorbey | Days Lane | Outside 230 | Fungal decay | |
Blackfen & Lamorbey | Annandale Road | Outside 6 | Basal decay | |
Blackfen & Lamorbey | Shuttle Close | Outside 33/35 | Basal decay | |
Blackfen & Lamorbey | Shuttle Close | Outside 22/24 | Basal decay | |
Sidcup | Maylands Drive | Outside 13 | Fungal decay | |
Blackfen & Lamorbey | Old Farm Avenue | Opposite 89 | Tree dead | |
Bexleyheath | Risedale Road | Side of 39 Barnhurst Rd | Tree dead | |
Bexleyheath | Gravel Hill Close | Opposite 120 | Tree dying | |
Longlands | Longlands Park Crescent | Opposite 110 | Fungal decay | |
Longlands | Longlands Park Crescent | Outside 8/10 | Tree dying | |
Longlands | Parkhill Road | Outside 63 | Fungal decay | |
Longlands | Gloucester Avenue | Outside 29 | Tree dead | |
Falconwood & Welling | Ingleton Avenue | Outside 43/45 | Tree dead | |
Street Tree Removals (Works raised) 23/05/2024 to 06/08/2024 | ||||
Sidcup | Selbourne Road | Outside 5 | Fungal decay | |
Sidcup | Selbourne Road | Outside 50/52 | Tree dead | |
Longlands | Christchurch Road | Outside 29 | Tree dead | |
Longlands | Christchurch Road | Outside 28/30 | Tree dead | |
Bexleyheath | Chieveley Road | Outside 33/35 | Tree dead | |
Sidcup | Wren Road | Outside 133/135 | Tree dead | |
Sidcup | The Drive | Outside 5 | Tree dead | |
Sidcup | The Drive | Opposite 5/7 | Tree dead | |
East Wickham | Darenth Road | Outside 41 | Tree dead | |
East Wickham | Darenth Road | Outside41/43 | Tree dead | |
Blendon & Penhill | Hill Crest | Outside 24 | Tree dying | |
Street Tree Removals (Works raised) 06/08/2024 to 02/09/2024 | ||||
Sidcup | Bexley Lane | Outside 49/51 | Tree dead | |
Crook Log | Percy Road | Side of 9 Bridge Road | Tree dead | |
Blackfen & Lamorbey | Haddon Grove | Outside 30 | 70% crown dieback | |
Blackfen & Lamorbey | Haddon Grove | Outside 6 | Decay trunk | |
Blackfen & Lamorbey | Haddon Grove | Outside 6/8 | Dead | |
Bexleyheath | Garden Avenue | Side of 176 Woolwich Road | Dead | |
Blackfen & Lamorbey | Hollies Avenue | Outside 2-4 | Fungal decay and die back | |
West Heath | Mayfair Avenue | Outside 78 | Decay in crown break | |
West Heath | Berkeley Avenue | Outside 9/11 | Damage to crown | |
Falconwood & Welling | Northumberland Avenue | Outside 50/52 | Dead | |
Falconwood & Welling | Yorkland Avenue | Outside 14/16 | Over 50% crown dieback | |
Falconwood & Welling | Hook Lane | Outside 81 | Major decay at base | |
Falconwood & Welling | Lancelot Road | Outside 51/53 | Approx40% crown dieback | |
Falconwood & Welling | Lancelot Road | Outside 55/57 | Fungal decay and die back | |
Blackfen & Lamorbey | Fen Grove | Outside 14 | Fungus at base and die back | |
Blackfen & Lamorbey | Ronaldstone Road | Side of 40 Fen Grove adjacent to property | Dead | |
Street Tree Removals (Works raised) 02/09/2024 to 03/10/2024 | ||||
Blendon & Penhill | Harcourt Avenue | Outside 40 | Dead | |
Blendon & Penhill | Harcourt Avenue | Outside 41 | Dead | |
Sidcup | Goodwin Drive | Outside 17/19 | Basal decay | |
Blackfen & Lamorbey | Welbeck Avenue | Outside 14/16 | Fungal decay at crown break | |
Blackfen & Lamorbey | Chatsworth Avenue | Side of 30 Marlborough Park Avenue | Basal decay | |
Blackfen & Lamorbey | Chatsworth Avenue | Opposite 13 | Crown dieback | |
Blackfen & Lamorbey | Cedar Avenue | Outside 31 | Fungal decay at base | |
Blackfen & Lamorbey | Burnt Oak Lane | Outside 282 | Decay in stem | |
Blendon & Penhill | Burns Avenue | Opposite 44 | Basal decay | |
Blendon & Penhill | Portland Avenue | Outside 26 | Dead | |
Bexleyheath | Park Grove | Outside 28 | Dead | |
East Wickham | Welling Way | Opp 7 Bellegrove Parade | Dead | |
Blackfen & Lamorbey | Old Farm Avenue | Outside 96/98 | Crown dieback | |
Blackfen & Lamorbey | Old Farm Avenue | Outside 112/114 | Basal decay | |
Blackfen & Lamorbey | Old Farm Avenue | Outside 295 | Basal decay | |
Blackfen & Lamorbey | Old Farm Avenue | Outside 297 | Basal decay | |
Blackfen & Lamorbey | Old Farm Avenue | Outside 11 | Basal decay | |
Blackfen & Lamorbey | Old Farm Avenue | Outside 3 | Dead | |
Longlands | Dulverton Road | Outside 37/39 | Crown dieback and fungal decay at base | |
Longlands | Dulverton Road | Opposite 16 | Dead | |
Longlands | Telford Road | Outside 63/65 | Basal decay | |
Longlands | Cornwallis Avenue | Side of 1 adjacent rear garden | Basal decay | |
East Wickham | Falconwood Avenue | Outside 6/8 | Fungal decay and die back | |
St Mary's & St James | Camden Road | Outside Camden Cottage | Dead | |
Street Tree Removals (Works raised) 03/10/2024 to 02/12/2024 | ||||
Longlands | St Margarets Avenue | Outside 26/28 | Basal decay | |
Longlands | Foots Cray Road | Outside 529/531 | Dead | |
Longlands | Harland Avenue | Outside 75/77 | Fungal decay | |
Longlands | Harland Avenue | On central reservation opposite 36 | Basal decay | |
Longlands | Harland Avenue | Outside 47/49 | Large split in stem | |
Blendon & Penhill | Canterbury Avenue | Outside 29/31 | Dead | |
Blendon & Penhill | Blendon Road | On roundabout | Dead | |
Longlands | Gloucester Avenue | Outside 68 | Die back and unstable | |
Falconwood & Welling | Northumberland Avenue | Outside 225/227 | Basal decay | |
Falconwood & Welling | Springfield Road | Outside 6/8 | Basal decay | |
Bexleyheath | Watling Street | Outside 172 | Fungal decay | |
Street Tree Removals (Works raised) 02/12/2024 to 13/02/2025 | ||||
Blackfen & Lamorbey | Raeburn Road | Outside 109 | Sorbus intermedia | Fungal decay and die back |
Blackfen & Lamorbey | Berwick Crescent | Side of 151 Norfolk Crescent adjacent to rear garden | Prunus maackii | Basal decay |
Blackfen & Lamorbey | Rosebery Avenue | Outside 2/4 | Sorbus intermedia | Fungal decay |
Blackfen & Lamorbey | Lamorbey Close | Outside 18 | Malus spp | Fungal decay |
Blackfen & Lamorbey | Wyncham Avenue | Outside 113 | Acer platanoides | Fungal decay |
Blackfen & Lamorbey | Wyncham Avenue | Outside 11 | Sorbus aucuparia | Basal decay |
Sidcup | Onslow Drive | Outside 7/9 | Malus spp | Fungal decay |
Sidcup | Goodwin Drive | Side of 52 Longmead Drive | Amelanchier spp | Fungal decay |
Longlands | Christchurch Road | Outside 49 | Sorbus spp | Dead |
Longlands | Christchurch Road | Opposite number 31 garages | Prunus spp | Unstable |
Erith | Lower Road | Side of 65 | Platanus x hispanica | Dying |
Erith | Lower Road | Side of 65 | Platanus x hispanica | Dying |
Erith | Walnut tree Road | Side of sub station in green area | Crateagus spp | Decay |
Longlands | York Avenue | Outside 15 | Prunus spp | Dead |
Longlands | Longlands Road | Outside 128 | Acer platanoides | Basal decay |
East Wickham | Dovedale Close | Outside 1/2 | Betula pendula | Health & safety |
Longlands | Northcote Road | Footpath 158 | Acer spp | Dead |
Longlands | Northcote Road | On sloped hill adjacent to footpath | Prunus spp | Dead |
Blackfen & Lamorbey | Crombie Road | Outside 15 | Prunus spp | Decay in stem |
Blackfen & Lamorbey | Crombie Road | Outside 7 | Malus spp | Basal decay |
Falconwood & Welling | Cumberland Avenue | Outside 82/84 | Prunus spp | Unstable |
Falconwood & Welling | Sutherland Avenue | Outside 114 | Sorbus spp | Horizontal cracks in stem |
Falconwood & Welling | Yorkland Avenue | Outside 65/67 | Prunus spp | Basal decay |
Private Trees
The Council is not responsible for trees in private ownership, including schools and is unable to assist in tree issues with neighbours. Trees on private land are the responsibility and liability of the landowner. If the owner of the tree is not known, a search can be made through the Land Registry.
However, where a tree is shown to be a danger to a public road or footpath, the Council has powers under the Highways Act 1980 to require the owner to take action to make the tree safe.
In seeking work or advice on a private tree matter, always request proof of ‘public liability insurance’ before allowing individuals or companies to work on your trees. The Arboricultural Association has details of approved tree surgeons and consultants.
Planting
Trees are essential for people, wildlife and the environment. If you are interested in planting, please take a look at one of the following websites, where you will find advice on how, when and where to plant trees.