Contents
- Building notices
- Full plans
- Regularisation
- Site inspections
- Fees and charges
- Notification of intention to start work
- Notification of commencement of works
- Notification of completion by person carrying out building work
- Notification of occupation
- Notification of change of duty holder
- Demolitions
- High Risk Buildings
- Building control enforcement policy
Fees and charges
All prices shown are exclusive of VAT, please add VAT 20%, except in the case of regularisation charges.
- for any work not described in the fees table, for a quote telephone 020 8303 7777 and ask for building control
- estimated cost – this means a reasonable estimate that would be charged by a professional builder/contractor, but excluding professional fees and VAT, you may be asked to supply a VAT registered quote for the work
Building Control fees were adjusted from 20 January 2025, to reflect the up-to-date cost to the Council of processing and determining applications.
Fees for domestic garages, detached buildings, extensions, loft conversions and electrical work
Erection or extension of garage or detached non-habitable building with floor area†
Category | Full Plans Charges | Building Notice or Reversion Charge | Regularisation Charge | |
---|---|---|---|---|
Plan Charge | Inspection Charge | |||
Up to 10m² | £184.58 | £184.58 | £369.17 | £443.00 |
More than 10m² and less than 40m² | £240.00 | £240.00 | £480.00 | £576.00 |
More than 40m² and less than 60m² | £295.42 | £295.42 | £590.83 | £709.00 |
†Where floor area exceeds the size shown in the Table - please phone Building Control for a quote.
Domestic extension†
Category | Full Plans Charges | Building Notice or Reversion Charge | Regularisation Charge | |
---|---|---|---|---|
Plan Charge | Inspection Charge | |||
Less than 10m² | £295.42 | £295.42 | £590.83 | £709.00 |
More than 10m² and less than 40m² | £369.17 | £369.17 | £738.33 | £886.00 |
More than 40m² and less than 60m² | £442.92 | £442.92 | £885.83 | £1063.00 |
†Where floor area exceeds the size shown in the Table - please phone Building Control for a quote.
Loft conversion†
Full Plans Charges | Building Notice or Reversion Charge | Regularisation Charge | ||
---|---|---|---|---|
Plan Charge | Inspection Charge | |||
Less than 10m² | £332.08 | £332.08 | £664.17 | £797.00 |
More than 10m² and less than 40m² | £405.83 | £405.83 | £811.67 | £974.00 |
More than 40m² and less than 60m² | £480.00 | £480.00 | £960.00 | £1,152.00 |
†Where floor area exceeds the size shown in the Table - please phone Building Control for a quote.
Fees for domestic internal alterations, garage conversions, chimney stack removal, windows and through floor lifts†
Full Plans Charges | Building Notice or Reversion Charge | Regularisation Charge | ||
---|---|---|---|---|
Plan Charge | Inspection Charge | |||
Where the estimated cost is: £0 - £1,000 | £184.17 | - | £184.17 | £221.00 |
Where the estimated cost is: £1,000 - £5,000 | £276.67 | - | £276.67 | £332.00 |
Garage Conversions | £221.67 | £221.67 | £443.33 | £532.00 |
Electrical | - | - | - | £330.00 |
Gas | - | - | - | £200.00 |
†where estimate exceeds £5,000 in the Table, please phone building control for a quote
Fees for New Dwellings†
Category | Plan Charge | Inspection Charge | Building Notice or Reversion Charge | Regularisation Charge |
---|---|---|---|---|
House up to 3 storey, under 300m² (for the first house type) | £442.92 | £442.92 | £885.83 | £1,063.00 |
Each subsequent house of similar type on the same site up to max 5 | £221.67 | £221.67 | £443.33 | £532.00 |
Second and subsequent house type, cost of the first house | £295.42 | £295.42 | £590.83 | £709.00 |
Each subsequent house of similar type on the same site up to max 5 | £221.67 | £221.67 | £443.33 | £532.00 |
Flats not exceeding 3 storeys and not exceeding 6 flats | £885.83 | £885.83 | £1,771.67 | £2,126.00 |
†Where the number of dwellings or flats exceeds that shown in the Table, please phone building control for a quote.