Parking enforcement information
The Statutory Recovery process
Find out how penalty charges are recovered, including explanations of the various documents and stages at London Councils.
Civil parking and traffic and Moving Traffic enforcement through CCTV
- Traffic Management Act regulations give the power to authorities throughout England to issue Penalty Charge Notices for contraventions detected using a camera and associated recording equipment
- approved devices which are used solely to detect contraventions must be certified as an approved device by the Secretary of State
In Bexley, CCTV is used to enforce:
- school restrictions (zig zags)
- bus stop/bus stand clearways
- and moving traffic contraventions, such as:
- banned right, left and U turns
- no vehicle entry
- yellow no stopping box junctions
- vehicle type access restrictions
Moving traffic contravention codes
Contravention code | Description | Traffic sign or road marking |
---|---|---|
Code 31 Entering and stopping in a box junction when prohibited | No person shall cause a vehicle to enter the box junction so that the vehicle has to stop due to the presence of stationary vehicles. This does not apply to any person that causes a vehicle to enter the box junction for the purpose of turning right and stops it within the box junction for so long as it is prevented from completing the right turn by oncoming vehicles or other vehicles which are stationary whilst waiting to complete a right turn | |
Code 32 Failing to drive in the direction shown by the arrow on a blue sign | Vehicular traffic must proceed in the direction indicated by the arrow | |
Code 32 Failing to drive in the direction shown by the arrow on a blue sign | Vehicular traffic must turn ahead in the direction indicated by the arrow. | |
Code 32 Failing to drive in the direction shown by the arrow on a blue sign | One way traffic | |
Code 33 Using a route restricted to certain vehicles | Route for use by buses and pedal cycles only | |
Code 33 Using a route restricted to certain vehicles | Route for use by tramcars only | |
Code 37 Failing to give way to oncoming vehicles | Priority must be given to vehicle from the opposite direction | |
Code 37 Failing to give way to oncoming vehicles | Priority must be given to vehicle from the opposite direction | |
Code 38 Failing to comply with a sign indicating that vehicular traffic must pass to the specified side of the sign | Vehicular traffic passing the sign must keep to the left of the sign where the arrow is pointed downwards to the left, or to the right of the sign where the arrow is pointed downwards to the right | |
Code 50 Performing a prohibited turn | No right turn for vehicular traffic | |
Code 50 Performing a prohibited turn | No left turn for vehicular traffic | |
Code 50 Performing a prohibited turn | No U-turns vehicular traffic | |
Code 51 – Failing to comply with a no entry sign | No entry for vehicular traffic | |
Code 52 Failing to comply with a sign indicating a prohibition on certain types of vehicles | All vehicles prohibited except non-mechanically propelled vehicles being pushed by pedestrians | |
Code 52 Failing to comply with a sign indicating a prohibition on certain types of vehicles | Motor vehicles prohibited | |
Code 52 Failing to comply with a sign indicating a prohibition on certain types of vehicles | Motor vehicles except solo motorcycles prohibited | |
Code 52 Failing to comply with a sign indicating a prohibition on certain types of vehicles | Solo motorcycles prohibited | |
Code 52 – Failing to comply with a sign indicating a prohibition on certain types of vehicles | Goods vehicles exceeding the maximum gross weight indicated on the goods vehicle symbol prohibited | |
Code 53 Failing to comply with a restriction on vehicles entering a pedestrian zone | Entry to pedestrian zone restricted | |
Code 54 Failing to comply with a sign indicating a restriction on vehicles entering and waiting in a pedestrian zone | Entry to and waiting in a pedestrian zone restricted | |
Code 54 Failing to comply with a sign indicating a restriction on vehicles entering and waiting in a pedestrian zone (alternative signs) | Entry to and waiting in a pedestrian zone restricted |
Approved Device equipment certification
- Penalty Charge Notices (PCNs) can be served through the post on the basis of a record produced by an approved device
- this is set down in The Civil Enforcement of Parking Contraventions (Approved Devices) (England) Order 2007, and in accordance with the powers contained in Part 6 of the Traffic Management Act 2004
- the London Borough of Bexley confirms that the equipment used satisfies the regulations, and details can be found on the GOV.UK website
Parking exceptions for carrying out statutory duties
Due to the nature of the work carried out by Civil Enforcement Officers, they may have to park incorrectly in certain circumstances.
In accordance with "The Bexley (Waiting and Loading Restriction) (No. 1) Traffic Order 2012", vehicles used to carry out statutory duties on behalf of the Local Authority are exempt from waiting/loading and other restrictions.
Regardless of the above exception, it is not permitted for Civil Enforcement Officers (or any other exempted type of vehicle) to be parked in a manner which is dangerous or causes an obstruction to any other road users.
The exception only applies when the vehicle is being used to undertake statutory duties.
Should anyone consider that the exception, as shown above, is not being used correctly, they should report it immediately.
Parking-Strategy-and-Action-Plan-2014(PDF)*
*This file may not be suitable for users of assistive technology. Request an accessible format.